NEW SHOW APARTMENT NOW AVAILABLE TO VIEW AND NEW RELEASES! A new collection of 1 & 2 bedroom apartments and 3 & 4 bedroom houses set within leafy grounds bordered by a new country park and woodland. An ideal place to start the day with a peaceful morning stroll, where children can play freely and you can enjoy a country setting with all the conveniences of an attractive town and good connections nearby. Discover your favourite place for a meal out, a tranquil spot for a picnic and fantastic shopping and leisure facilities. There are highly regarded schools close by. It is also well connected, being a short drive from High Wycombe train station with routes to London Marylebone, Birmingham Moor Street and West Ruislip.
NEW SHOW APARTMENT NOW AVAILABLE TO VIEW AND NEW RELEASES!
In association with:
- Ideal investment opportunity
- New Show Apartment Available to View
- New releases in Deangarden Reach
- Contemporary Kitchens with Bosch Appliances
- Open Dining/Reception Rooms
- Parking included
- Easy access to motorway links
- 10 Year Guarantee
Availability
| Sale/Rent | Type | Beds | Baths | Sq Ft. | Price | Status | Details | Brochure |
|---|---|---|---|---|---|---|---|---|
| Sale | House | 4 | 3 | 1,506 Sq ft. | Guide price £765,000 | For Sale | View Details | Download |
| Sale | House | 3 | 2 | 1,054 Sq ft. | Guide price £599,950 | For Sale | View Details | Download |
| Sale | House | 3 | 2 | 1,054 Sq ft. | Asking price £599,950 | For Sale | View Details | Download |
| Sale | House | 3 | 2 | 1,136 Sq ft. | Guide price £555,000 | Under Offer | View Details | Download |
| Sale | House | 3 | 2 | 972 Sq ft. | Guide price £520,000 | For Sale | View Details | Download |
| Sale | Flat/Apartment | 2 | 2 | 720 Sq ft. | Guide price £392,500 | Under Offer | View Details | Download |
| Sale | Flat/Apartment | 2 | 2 | 704 Sq ft. | Guide price £382,500 | Under Offer | View Details | Download |
| Sale | Flat/Apartment | 2 | 2 | 741 Sq ft. | Guide price £382,500 | Under Offer | View Details | Download |
| Sale | Flat/Apartment | 2 | 2 | 729 Sq ft. | Guide price £379,500 | For Sale | View Details | Download |
| Sale | Flat/Apartment | 1 | 1 | 498 Sq ft. | Guide price £290,000 | Under Offer | View Details | Download |
Photo Gallery
Calculate your monthly mortgage payments.
Calculate how much stamp duty you will have to pay based on the purchase price of the property.
Use our buy to let return on investment calculator to quickly assess suitable investment opportunities.
Property Value £0
Monthly Rental £0
Your estimated rental yield would be:
Property Valuation